Sunwoda Luminey Atrix 51.2V Lithium Battery | 6000 Cycles Solar LiFePO4 | Hybrid Inverter Compatible
₨ 255,000.00 Original price was: ₨ 255,000.00.₨ 214,999.00Current price is: ₨ 214,999.00.
Buy Sunwoda Luminey Atrix 51.2V Lithium Battery 100Ah LiFePO4 lithium battery with 6000 cycles, 98% efficiency, CAN/RS485 communication & wide hybrid inverter compatibility. Ideal for residential & commercial solar energy storage. 6+1 years warranty.
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Sunwoda Luminey Atrix 51.2V Lithium Battery Series LiFePO4 Battery
Models: Atrix-5 | Atrix-10 | Atrix-15 | Atrix-20
High-Performance 51.2V Lithium Energy Storage System
The Luminey Atrix Series by Sunwoda Energy is a premium LiFePO4 (Lithium Iron Phosphate) energy storage solution designed for residential, commercial, and hybrid solar inverter systems.
With scalable capacity up to 1MWh, industry-leading >98% roundtrip efficiency, 6000 life cycles, and advanced safety architecture, Atrix batteries provide reliable, long-term solar energy storage with maximum flexibility.
📊 Technical Specifications
| Specification | Atrix-5 | Atrix-10 | Atrix-15 | Atrix-20 |
|---|---|---|---|---|
| Nominal Energy | 5kWh | 10kWh | 15kWh | 20kWh |
| Usable Energy (100% DOD) | 5kWh | 10kWh | 15kWh | 20kWh |
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Charge/Discharge Cut-Off Voltage | 44.8V – 55.2V | |||
| Roundtrip Efficiency | >98% | |||
| Rated Charge/Discharge Current | 50A/50A | 100A/100A | 150A/150A | 200A/200A |
| Max Continuous Current | 100A/100A | 180A/100A | 200A/200A | 200A/200A |
| Battery Chemistry | LiFePO4 | |||
| Cycle Life | 6000 cycles @ 100% DOD | |||
| Rated C-Rate | 0.5C / 0.5C | |||
| Max Continuous C-Rate | 1C / 1C | |||
| Scalability | Up to 200 units in parallel (Max 1MWh) | |||
| Installation Type | Wall Mount / Rack Mount | |||
| Communication | CAN 2.0 / RS485 | |||
| Dimensions (W×H×D) | 482 × 135 × 433 mm (Per Pack) | |||
| Weight | 45kg / 90kg / 135kg / 180kg | |||
| Cooling | Natural Convection | |||
| Protection Rating | IP20 | |||
| Altitude | < 2000m | |||
| Installation Location | Indoor Only | |||
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) | |||
| Storage Temperature | -22°F to 140°F (-30°C to 60°C) | |||
| Humidity | 10% – 90% (Non-condensing) | |||
| Certificates | IEC62619 / CE / CEI 0-21 / UL1973 / FCC / UN38.3 | |||
| Warranty | 6+1 Years* |
*Additional 1-year warranty is granted when the Battery Wi-Fi Databox is installed and connected to the internet.
⭐ Key Features
✔ Safe & stable LiFePO4 battery chemistry
✔ 6000 cycle lifespan at 100% DOD
✔ Built-in heater for cold climate stability
✔ 8 Anti-Expansion structural design
✔ Quick plug & unplug DC terminals
✔ Built-in flexible battery rack
✔ Includes communication cables & DC wires
✔ Compatible with wide range of hybrid inverters
✔ Indoor energy storage solution
✔ High scalability for large energy systems
Luminey Atrix Series – Hybrid Inverter Compatibility
| Brand | Compatible Models / Series |
|---|---|
| Luminey | All Luminey Hybrid Inverter Series |
| Inverex | Veyron II 6000W-48V |
| Maxpower | Nitrox 6kW, Nitrox 8kW, Nitrox 12kW |
| Crown | Nova Series, Crown Hybrid Models |
| Tesla | Tesla Compatible Series (Contact for list) |
| Solis | Solis Hybrid Series |
| Power Square | Power Square Hybrid Series |
| Knox | Xenon, Krypton, Orion Series |
| Solarmax | Solarmax Hybrid Models |
| 1on | 1on Hybrid Inverter Series |
| Djdc (Dongjin) | DJDC / Dongjin Hybrid Series |
| Luxpower | LXP3K 3kW, 4kW, 5kW, 6kW Hybrid Inverters |
| Goodwe | GW3648D-ES, GW5048D-ES, EM/ES Hybrid Series |
| Solax | X1-HYB-LV / X1-Lite-LV |
| Growatt | SPH 3000/4000/5000/6000TL |
| Megarevo | Megarevo Hybrid Series |
| Saj | SAJ Hybrid Models |
| SMA | SMA Hybrid Inverter Series |
| Deye | Deye Hybrid Models (SUN SG Series) |
| Sacolar | Sacolar Hybrid Models |
| Solplanet | Solplanet Hybrid Series |
| Senergy | Senergy Hybrid Inverters |
| ELECRA | PV8000 Series |
| Suntronic | PV6000 Pro, PV7000 Pro, PV10000 Ultra, PV12000 Ultra |
| Elego | Elego 6kW, Elego 6kW IP65, Elego 8kW IP65 |
| Nova | Nova Hybrid Series |
| Xavier | Xavier 6kW Models |
| S6 Series | S6 Hybrid 6kW LV, 8kW LV, 12kW LV, 14kW LV, 16kW LV |
| Hybrid PV | PV7000, PV10000, PV12000 Hybrid |
| Argon | Argon VM II 6000 Series |
| Krypton Series | PV7200 – PV13000 Hybrid Inverters |
| Orion Series | Orion Ultra 6kW, Orion Ultra 8kW, Orion Ultra 11kW |
| ONYX Series | ONYX Dual 8kW, ONYX 6kW Hybrid |
| Falcon Ultra | Falcon Ultra 6kW Series |
| MD Ultra | MD Ultra 6kW / 8kW Series |
| DONGJIN MaxPro | MaxPro 11kW-48V |
| ASW Series | ASW3000-6000H-S2-48V |
| GW Series | GW3600S/5000S-BP, GW3048/5048-EM, etc. |
| H Series | H1-3K-S2, H1-(3~6)K-S2 |
| SI Series | SI 4.4-M, SI 6.0-H, SI 8.0-H |
| SUN Series | SUN-3.6/5/6K-SG03LP1-EU, SUN-5/6/8/10/12K-SG04LP3-EU |
| MHP / MLP / SP | MHP 3000 Series, M5000H-48BP, MHP/MLP/SP Series |
| SE Series | SE 4K6/5K/6KHB-120, SE 8/10KHB-T/EU, SE 4.6/5/6KHB60/120 |
🛠 Notes
-
Brand models shown are typical compatible inverter lines — for full model lists, always confirm with the inverter manufacturer and Luminey technical support prior to installation.
-
Compatibility depends on communication protocol support (CAN / RS485) and inverter firmware.
Applications
• Residential Solar Systems
• Commercial Solar Projects
• Hybrid Inverter Installations
• Off-Grid Solar Systems
• Backup Power Systems
• UPS & Critical Load Support
🛡 Warranty
6+1 Years Warranty
(+1 additional year when Battery Wi-Fi Databox is installed and connected to the internet)
| Models |
Atrix-5 ,Atrix-10 ,Atrix-15 ,Atrix-20 |
|---|

Reviews
Clear filtersThere are no reviews yet.